	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)	(37)	(38)	(39)	(40)	(41)	(42)	(43)	(44)	(45)	(46)	(47)	(48)	(49)	(50)	(51)	(52)	(53)	(54)	(55)	(56)	(57)	(58)	(59)	(60)	(61)	(62)	(63)	(64)
VARIABLES	age	any_school	d_married	num_child0to5	nall	voted_lastyear	radio_access	tv_access	cable_access	mobil_ins_allow	ngo_allow	member_mrdo_cbo	advice_pir	visit_receive	rallies_bef5feb	v_list	age	any_school	d_married	num_child0to5	nall	voted_lastyear	radio_access	tv_access	cable_access	mobil_ins_allow	ngo_allow	member_mrdo_cbo	advice_pir	visit_receive	rallies_bef5feb	v_list	age	any_school	d_married	num_child0to5	nall	voted_lastyear	radio_access	tv_access	cable_access	mobil_ins_allow	ngo_allow	member_mrdo_cbo	advice_pir	visit_receive	rallies_bef5feb	v_list	age	any_school	d_married	num_child0to5	nall	voted_lastyear	radio_access	tv_access	cable_access	mobil_ins_allow	ngo_allow	member_mrdo_cbo	advice_pir	visit_receive	rallies_bef5feb	v_list
																																																																
tag_t1	-1.520**	0.007	-0.027*	0.173***	0.038	0.018	0.011	0.049	-0.121*	0.042	-0.005	0.045	-0.043	0.003	0.020	0.046																																																
	[0.714]	[0.030]	[0.015]	[0.055]	[0.037]	[0.032]	[0.044]	[0.051]	[0.069]	[0.054]	[0.030]	[0.038]	[0.048]	[0.041]	[0.016]	[0.030]																																																
tag_t2																	-1.281*	0.034	-0.004	0.116*	0.047	0.056*	-0.034	0.008	-0.096	-0.010	-0.037	0.003	-0.093	0.045	-0.005	0.082***																																
																	[0.674]	[0.029]	[0.021]	[0.061]	[0.032]	[0.030]	[0.048]	[0.060]	[0.060]	[0.051]	[0.037]	[0.035]	[0.057]	[0.046]	[0.011]	[0.025]																																
untag_t1																																	-0.628	0.002	-0.023	0.256**	0.027	0.038	-0.066	0.113*	-0.084	0.031	-0.009	0.116*	0.029	0.063	-0.002	0.085**																
																																	[0.769]	[0.045]	[0.032]	[0.108]	[0.039]	[0.038]	[0.055]	[0.061]	[0.064]	[0.089]	[0.048]	[0.059]	[0.066]	[0.054]	[0.016]	[0.037]																
untag_t2																																																	-2.452**	0.039	-0.009	-0.001	0.041	0.022	-0.024	-0.060	-0.135**	-0.110	-0.053	0.026	-0.135*	0.024	0.017	0.086**
																																																	[1.006]	[0.047]	[0.028]	[0.106]	[0.041]	[0.049]	[0.063]	[0.057]	[0.059]	[0.103]	[0.049]	[0.049]	[0.067]	[0.054]	[0.014]	[0.036]
Constant	38.758***	0.163***	0.751***	0.545***	0.758***	0.734***	0.485***	0.798***	0.395***	1.888***	0.707***	-0.031	0.585***	0.227***	-0.014	0.719***	39.533***	0.206***	0.770***	0.529***	0.768***	0.749***	0.470***	0.863***	0.492***	1.893***	0.710***	0.005	0.742***	0.199***	0.003	0.728***	39.077***	0.183***	0.798***	0.651***	0.653***	0.662***	0.417***	0.853***	0.579***	1.843***	0.758***	-0.025	0.591***	0.132***	0.001	0.689***	39.911***	0.208***	0.797***	0.482***	0.702***	0.718***	0.439***	0.893***	0.585***	1.820***	0.735***	-0.006	0.609***	0.223***	-0.004	0.703***
	[1.090]	[0.039]	[0.046]	[0.066]	[0.063]	[0.057]	[0.078]	[0.062]	[0.130]	[0.071]	[0.055]	[0.030]	[0.059]	[0.057]	[0.012]	[0.046]	[0.723]	[0.032]	[0.038]	[0.091]	[0.075]	[0.059]	[0.053]	[0.036]	[0.099]	[0.065]	[0.038]	[0.021]	[0.099]	[0.033]	[0.007]	[0.046]	[0.762]	[0.026]	[0.024]	[0.132]	[0.027]	[0.025]	[0.038]	[0.026]	[0.074]	[0.047]	[0.043]	[0.027]	[0.023]	[0.039]	[0.004]	[0.037]	[1.333]	[0.027]	[0.017]	[0.058]	[0.062]	[0.063]	[0.050]	[0.023]	[0.069]	[0.034]	[0.031]	[0.013]	[0.054]	[0.053]	[0.005]	[0.049]
																																																																
Observations	1,494	1,494	1,486	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,494	1,244	1,244	1,237	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	1,244	612	612	608	612	612	612	612	612	612	612	612	612	612	612	612	612	589	589	587	589	589	589	589	589	589	589	589	589	589	589	589	589
R-squared	0.009	0.053	0.022	0.052	0.012	0.024	0.040	0.117	0.167	0.070	0.017	0.092	0.060	0.052	0.215	0.031	0.017	0.089	0.023	0.026	0.034	0.058	0.053	0.178	0.242	0.097	0.019	0.083	0.094	0.149	0.205	0.072	0.012	0.068	0.023	0.038	0.029	0.034	0.055	0.191	0.272	0.086	0.058	0.119	0.100	0.068	0.121	0.058	0.010	0.087	0.031	0.045	0.041	0.042	0.030	0.233	0.332	0.111	0.042	0.100	0.148	0.083	0.185	0.064
F Test	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.188	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.00320	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.0198	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275	0.275
Robust standard errors in brackets																																																																
*** p<0.01, ** p<0.05, * p<0.1																																																																
